AWS Developer Salaries 2026 — Agentic AI Engineering
Real compensation data from active job listings using AWS.
April 2026 · Updated hourly from live listings
What is Agentic AI Engineering?
The discipline of building AI agents, RAG pipelines, and multi-agent systems. Read more →
Min
$30,000
25th
$132,500
Median
$202,000
75th
$270,000
Max
$500,000
Shaded band is the 25th–75th percentile
Avg range (USD)
$165,986 – $233,791
Listings with salary
146
Dominant currency
USD
🚀 Salary by Seniority
- Principal$211,317 – $359,771
2 listings · USD
- Staff$215,269 – $300,194
20 listings · USD
- Senior$166,727 – $234,793
72 listings · USD
- Lead$174,269 – $230,638
12 listings · USD
- Mid$135,256 – $193,513
37 listings · USD
- Junior$50,000 – $63,333
3 listings · USD
| Seniority | Avg Range | Currency | Listings |
|---|---|---|---|
| Principal | $211,317 – $359,771 | USD | 2 |
| Staff | $215,269 – $300,194 | USD | 20 |
| Senior | $166,727 – $234,793 | USD | 72 |
| Lead | $174,269 – $230,638 | USD | 12 |
| Mid | $135,256 – $193,513 | USD | 37 |
| Junior | $50,000 – $63,333 | USD | 3 |
🗺️ Salary by Country
| Country | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| United States | $176,627 – $246,721 | USD | 99 | Browse |
| Poland | PLN 143,695 – PLN 239,755 | PLN | 2 | Browse |
| Canada | $133,333 – $200,000 | USD | 4 | Browse |
| NL | €90,000 – €135,000 | EUR | 2 | Browse |
| CH | CHF 105,000 – CHF 130,000 | CHF | 2 | Browse |
| United Kingdom | £91,800 – £123,500 | GBP | 15 | Browse |
| India | $50,000 – $120,000 | USD | 2 | Browse |
| Germany | €65,000 – €111,667 | EUR | 3 | Browse |
| France | €72,500 – €85,000 | EUR | 2 | Browse |
| BR | $48,000 – $75,250 | USD | 4 | Browse |
| MX | $37,333 – $55,333 | USD | 3 | Browse |
| AR | $37,333 – $55,333 | USD | 3 | Browse |
| CO | $37,333 – $55,333 | USD | 3 | Browse |
🌍 Remote vs Hybrid vs Onsite
- Onsite$177,284 – $257,984
37 listings · USD
- Hybrid$182,348 – $248,212
66 listings · USD
- Remote$136,261 – $195,334
43 listings · USD
🏢 Top Hiring Companies
| Company | Avg Range | Currency | Listings |
|---|---|---|---|
| Scale AI | $221,654 – $292,158 | USD | 13 |
| Salesforce | $178,400 – $285,800 | USD | 3 |
| Capital One | $213,800 – $244,000 | USD | 3 |
| Allen Institute for AI (Ai2) | $126,000 – $189,000 | USD | 3 |
| Sezzle | $33,333 – $50,667 | USD | 3 |
| Citi | HUF 22,713,830 – HUF 38,083,370 | HUF | 2 |
Browse all AWS developer jobs
Building an agent?
Pipe this salary + jobs data into your agent
MCP server with search_jobs, get_salaries, get_job. Two-minute setup for Claude Desktop, Claude Code, ChatGPT, Cursor, Windsurf.
Data aggregated from active listings on Agentic AI Engineering Jobs. Only listings with explicit salary ranges are included. Groups with fewer than 2 data points are not shown. View all salary data →