Agentic AI Engineer Salaries in Canada 2026
Real compensation data from active job listings requiring candidates in Canada.
April 2026 Β· Updated hourly from live listings
What is Agentic AI Engineering?
The discipline of building AI agents, RAG pipelines, and multi-agent systems. Read more β
Min
CA$92,000
25th
CA$108,000
Median
CA$175,000
75th
CA$223,642
Max
CA$390,000
Shaded band is the 25thβ75th percentile
Avg range (CAD)
CA$144,758 β CA$200,159
Listings with salary
34
Dominant currency
CAD
π Salary by Seniority
- MidCA$132,300 β CA$233,400
6 listings Β· CAD
- PrincipalCA$170,000 β CA$220,000
2 listings Β· CAD
- SeniorCA$138,165 β CA$198,050
18 listings Β· CAD
- StaffCA$165,456 β CA$197,881
5 listings Β· CAD
- LeadCA$166,500 β CA$185,000
2 listings Β· CAD
| Seniority | Avg Range | Currency | Listings |
|---|---|---|---|
| Mid | CA$132,300 β CA$233,400 | CAD | 6 |
| Principal | CA$170,000 β CA$220,000 | CAD | 2 |
| Senior | CA$138,165 β CA$198,050 | CAD | 18 |
| Staff | CA$165,456 β CA$197,881 | CAD | 5 |
| Lead | CA$166,500 β CA$185,000 | CAD | 2 |
π¦ Salary by Framework
| Framework | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| Google ADK | CA$170,000 β CA$220,000 | CAD | 2 | Browse |
| n8n | CA$170,184 β CA$199,821 | CAD | 2 | Browse |
| AutoGen | CA$166,500 β CA$185,000 | CAD | 2 | Browse |
| LlamaIndex | CA$122,888 β CA$182,750 | CAD | 4 | Browse |
| CrewAI | CA$155,980 β CA$182,236 | CAD | 4 | Browse |
| LangChain | CA$135,611 β CA$180,367 | CAD | 14 | Browse |
| LangGraph | CA$142,193 β CA$176,243 | CAD | 9 | Browse |
| Microsoft Copilot Studio | CA$122,600 β CA$168,133 | CAD | 3 | Browse |
| Pydantic AI | CA$116,000 β CA$157,500 | CAD | 2 | Browse |
| Vercel AI SDK | CA$104,550 β CA$135,300 | CAD | 2 | Browse |
π Remote vs Hybrid vs Onsite
- OnsiteCA$144,000 β CA$328,850
3 listings Β· CAD
- HybridCA$149,188 β CA$191,625
11 listings Β· CAD
- RemoteCA$141,674 β CA$182,967
20 listings Β· CAD
π’ Top Hiring Companies
| Company | Avg Range | Currency | Listings |
|---|---|---|---|
| Klue | CA$121,750 β CA$165,000 | CAD | 4 |
| Hightouch | $180,000 β $320,000 | USD | 2 |
| CaptivateIQ | $167,895 β $254,906 | USD | 2 |
| Apply Digital | CA$170,000 β CA$220,000 | CAD | 2 |
| PointClickCare | CA$166,500 β CA$185,000 | CAD | 2 |
| Elastic | CA$101,900 β CA$161,200 | CAD | 2 |
Browse all Canada agentic AI engineering jobs
Building an agent?
Pipe this salary + jobs data into your agent
MCP server with search_jobs, get_salaries, get_job. Two-minute setup for Claude Desktop, Claude Code, ChatGPT, Cursor, Windsurf.
Data aggregated from active listings on Agentic AI Engineering Jobs. Only listings with explicit salary ranges are included. Groups with fewer than 2 data points are not shown. View all salary data β