React Developer Salaries 2026 — Agentic AI Engineering
Real compensation data from active job listings using React.
April 2026 · Updated hourly from live listings
What is Agentic AI Engineering?
The discipline of building AI agents, RAG pipelines, and multi-agent systems. Read more →
Min
$30,000
25th
$140,000
Median
$211,250
75th
$285,454
Max
$560,000
Shaded band is the 25th–75th percentile
Avg range (USD)
$167,274 – $246,480
Listings with salary
90
Dominant currency
USD
🚀 Salary by Seniority
- Staff$211,799 – $280,027
11 listings · USD
- Senior$172,857 – $261,621
35 listings · USD
- Lead$175,500 – $257,000
4 listings · USD
- Mid$156,250 – $234,367
34 listings · USD
- PrincipalCA$170,000 – CA$220,000
2 listings · CAD
- Junior$67,500 – $110,000
4 listings · USD
| Seniority | Avg Range | Currency | Listings |
|---|---|---|---|
| Staff | $211,799 – $280,027 | USD | 11 |
| Senior | $172,857 – $261,621 | USD | 35 |
| Lead | $175,500 – $257,000 | USD | 4 |
| Mid | $156,250 – $234,367 | USD | 34 |
| Principal | CA$170,000 – CA$220,000 | CAD | 2 |
| Junior | $67,500 – $110,000 | USD | 4 |
🗺️ Salary by Country
| Country | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| India | ₹2,500,000 – ₹6,000,000 | INR | 2 | Browse |
| United States | $180,905 – $266,733 | USD | 61 | Browse |
| Canada | CA$168,000 – CA$262,000 | CAD | 6 | Browse |
| United Kingdom | £127,500 – £188,333 | GBP | 7 | Browse |
| IE | €93,333 – €140,000 | EUR | 3 | Browse |
| Germany | €60,000 – €110,000 | EUR | 2 | Browse |
| AR | $35,000 – $56,000 | USD | 2 | Browse |
| CO | $35,000 – $56,000 | USD | 2 | Browse |
| MX | $35,000 – $56,000 | USD | 2 | Browse |
| BR | $35,000 – $56,000 | USD | 2 | Browse |
🌍 Remote vs Hybrid vs Onsite
- Onsite$171,084 – $271,311
32 listings · USD
- Hybrid$184,930 – $256,724
37 listings · USD
- Remote$127,113 – $187,834
21 listings · USD
🏢 Top Hiring Companies
| Company | Avg Range | Currency | Listings |
|---|---|---|---|
| Sierra | $196,667 – $390,000 | USD | 6 |
| Scale AI | $215,100 – $268,875 | USD | 4 |
| Klaviyo | €93,333 – €140,000 | EUR | 4 |
| Anthropic | $348,333 – $455,000 | USD | 3 |
| Sezzle | $33,333 – $50,667 | USD | 3 |
| Vercel | $196,000 – $294,000 | USD | 2 |
Browse all React developer jobs
Building an agent?
Pipe this salary + jobs data into your agent
MCP server with search_jobs, get_salaries, get_job. Two-minute setup for Claude Desktop, Claude Code, ChatGPT, Cursor, Windsurf.
Data aggregated from active listings on Agentic AI Engineering Jobs. Only listings with explicit salary ranges are included. Groups with fewer than 2 data points are not shown. View all salary data →