Python Developer Salaries 2026 — Agentic AI Engineering
Real compensation data from active job listings using Python.
April 2026 · Updated hourly from live listings
What is Agentic AI Engineering?
The discipline of building AI agents, RAG pipelines, and multi-agent systems. Read more →
Min
$30,000
25th
$148,625
Median
$212,500
75th
$300,000
Max
$850,000
Shaded band is the 25th–75th percentile
Avg range (USD)
$177,662 – $257,196
Listings with salary
405
Dominant currency
USD
🚀 Salary by Seniority
- Staff$207,403 – $287,812
50 listings · USD
- Lead$196,938 – $264,763
24 listings · USD
- Senior$179,423 – $263,993
204 listings · USD
- Principal$184,213 – $244,050
10 listings · USD
- Mid$158,209 – $234,320
109 listings · USD
- Junior$85,667 – $127,667
8 listings · USD
| Seniority | Avg Range | Currency | Listings |
|---|---|---|---|
| Staff | $207,403 – $287,812 | USD | 50 |
| Lead | $196,938 – $264,763 | USD | 24 |
| Senior | $179,423 – $263,993 | USD | 204 |
| Principal | $184,213 – $244,050 | USD | 10 |
| Mid | $158,209 – $234,320 | USD | 109 |
| Junior | $85,667 – $127,667 | USD | 8 |
🗺️ Salary by Country
| Country | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| India | ₹4,250,000 – ₹7,500,000 | INR | 3 | Browse |
| United States | $183,865 – $264,814 | USD | 289 | Browse |
| Canada | CA$140,619 – CA$187,479 | CAD | 25 | Browse |
| Poland | PLN 102,349 – PLN 162,139 | PLN | 9 | Browse |
| CH | CHF 115,857 – CHF 154,143 | CHF | 8 | Browse |
| United Kingdom | £110,267 – £144,017 | GBP | 35 | Browse |
| NL | €84,453 – €125,695 | EUR | 10 | Browse |
| France | €91,667 – €121,667 | EUR | 8 | Browse |
| Germany | €77,692 – €114,583 | EUR | 16 | Browse |
| Spain | €72,500 – €107,500 | EUR | 5 | Browse |
| Italy | €70,000 – €95,000 | EUR | 3 | Browse |
| AT | €70,000 – €93,500 | EUR | 4 | Browse |
| PT | €60,000 – €88,333 | EUR | 4 | Browse |
| BE | €45,000 – €70,000 | EUR | 2 | Browse |
| LT | €36,600 – €63,000 | EUR | 2 | Browse |
| CO | $37,333 – $55,333 | USD | 3 | Browse |
| MX | $37,333 – $55,333 | USD | 3 | Browse |
| AR | $37,333 – $55,333 | USD | 3 | Browse |
| BR | $37,333 – $55,333 | USD | 3 | Browse |
| IE | €30,000 – €34,000 | EUR | 2 | Browse |
🌍 Remote vs Hybrid vs Onsite
- Hybrid$193,620 – $282,194
197 listings · USD
- Onsite$181,182 – $273,388
94 listings · USD
- Remote$149,195 – $203,026
114 listings · USD
🏢 Top Hiring Companies
| Company | Avg Range | Currency | Listings |
|---|---|---|---|
| Anthropic | $289,583 – $418,958 | USD | 29 |
| Scale AI | $218,765 – $283,290 | USD | 20 |
| Decagon | $200,000 – $400,000 | USD | 6 |
| Grafana Labs | $174,986 – $213,990 | USD | 6 |
| PointClickCare | $177,000 – $196,000 | USD | 5 |
| Salesforce | $178,400 – $285,800 | USD | 4 |
Browse all Python developer jobs
Building an agent?
Pipe this salary + jobs data into your agent
MCP server with search_jobs, get_salaries, get_job. Two-minute setup for Claude Desktop, Claude Code, ChatGPT, Cursor, Windsurf.
Data aggregated from active listings on Agentic AI Engineering Jobs. Only listings with explicit salary ranges are included. Groups with fewer than 2 data points are not shown. View all salary data →