Agentic AI Engineer Salaries in United States 2026
Real compensation data from active job listings requiring candidates in United States.
April 2026 · Updated hourly from live listings
What is Agentic AI Engineering?
The discipline of building AI agents, RAG pipelines, and multi-agent systems. Read more →
Min
$88,000
25th
$150,000
Median
$207,500
75th
$283,750
Max
$500,000
Shaded band is the 25th–75th percentile
Avg range (USD)
$182,323 – $255,683
Listings with salary
103
Dominant currency
USD
📈 Salary Trend
Salary trend
6-month median, active listings with disclosed salary.
| Month | Median | Listings |
|---|---|---|
| March 2026 | — | 0 |
| April 2026 | $226,275 | 218 |
| May 2026 | $210,000 | 183 |
| June 2026 | $207,500 | 65 |
| July 2026 | $216,275 | 64 |
| August 2026 | — | 0 |
🚀 Salary by Seniority
- Lead$278,350 – $353,338
2 listings · USD
- Staff$217,344 – $292,990
26 listings · USD
- Principal$233,449 – $276,000
5 listings · USD
- Senior$169,066 – $247,310
46 listings · USD
- Mid$152,574 – $222,172
23 listings · USD
| Seniority | Avg Range | Currency | Listings |
|---|---|---|---|
| Lead | $278,350 – $353,338 | USD | 2 |
| Staff | $217,344 – $292,990 | USD | 26 |
| Principal | $233,449 – $276,000 | USD | 5 |
| Senior | $169,066 – $247,310 | USD | 46 |
| Mid | $152,574 – $222,172 | USD | 23 |
🦜 Salary by Framework
| Framework | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| Claude Agent SDK | $220,000 – $320,000 | USD | 3 | Browse |
| Vercel AI SDK | $207,633 – $316,167 | USD | 3 | Browse |
| OpenAI Agents SDK | $212,800 – $296,480 | USD | 5 | Browse |
| LlamaIndex | $194,915 – $261,835 | USD | 10 | Browse |
| Google ADK | $224,800 – $260,480 | USD | 5 | Browse |
| Semantic Kernel | $199,000 – $253,333 | USD | 3 | Browse |
| Pydantic AI | $202,000 – $251,200 | USD | 2 | Browse |
| AutoGen | $191,750 – $242,500 | USD | 4 | Browse |
| LangGraph | $187,100 – $241,032 | USD | 17 | Browse |
| LangChain | $183,972 – $235,324 | USD | 18 | Browse |
| Agno | $166,175 – $222,325 | USD | 8 | Browse |
| CrewAI | $174,716 – $216,620 | USD | 9 | Browse |
| Mastra | $140,000 – $195,000 | USD | 2 | Browse |
| n8n | $134,169 – $174,987 | USD | 5 | Browse |
🌍 Remote vs Hybrid vs Onsite
- Onsite$200,295 – $293,654
24 listings · USD
- Hybrid$186,504 – $262,701
40 listings · USD
- Remote$166,572 – $224,316
39 listings · USD
🏢 Top Hiring Companies
| Company | Avg Range | Currency | Listings |
|---|---|---|---|
| Anthropic | $383,750 – $465,000 | USD | 4 |
| Brex | $171,000 – $240,000 | USD | 4 |
| Mixpanel | $213,333 – $288,667 | USD | 3 |
| Writer | $126,267 – $275,500 | USD | 3 |
| Saviynt | $240,000 – $250,000 | USD | 3 |
| Databricks | $181,033 – $247,585 | USD | 3 |
Browse all United States agentic AI engineering jobs
Building an agent?
Pipe this salary + jobs data into your agent
MCP server with search_jobs, get_salaries, get_job. Two-minute setup for Claude Desktop, Claude Code, ChatGPT, Cursor, Windsurf.
Data aggregated from active listings on Agentic AI Engineering Jobs. Only listings with explicit salary ranges are included. Groups with fewer than 2 data points are not shown. View all salary data →