Agentic AI Engineer Salaries in United States 2026
Real compensation data from active job listings requiring candidates in United States.
April 2026 Β· Updated hourly from live listings
What is Agentic AI Engineering?
The discipline of building AI agents, RAG pipelines, and multi-agent systems. Read more β
Min
$80,000
25th
$150,000
Median
$215,000
75th
$310,000
Max
$850,000
Shaded band is the 25thβ75th percentile
Avg range (USD)
$186,627 β $270,257
Listings with salary
356
Dominant currency
USD
π Salary by Seniority
- Staff$219,246 β $305,660
56 listings Β· USD
- Lead$223,233 β $295,678
19 listings Β· USD
- Principal$196,233 β $279,094
10 listings Β· USD
- Senior$185,042 β $270,453
177 listings Β· USD
- Mid$164,325 β $247,103
89 listings Β· USD
- Junior$117,800 β $167,200
5 listings Β· USD
| Seniority | Avg Range | Currency | Listings |
|---|---|---|---|
| Staff | $219,246 β $305,660 | USD | 56 |
| Lead | $223,233 β $295,678 | USD | 19 |
| Principal | $196,233 β $279,094 | USD | 10 |
| Senior | $185,042 β $270,453 | USD | 177 |
| Mid | $164,325 β $247,103 | USD | 89 |
| Junior | $117,800 β $167,200 | USD | 5 |
π¦ Salary by Framework
| Framework | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| Agno | $188,571 β $320,000 | USD | 7 | Browse |
| Claude Agent SDK | $214,565 β $318,222 | USD | 3 | Browse |
| DSPy | $181,766 β $247,103 | USD | 7 | Browse |
| LangGraph | $160,795 β $239,157 | USD | 59 | Browse |
| LlamaIndex | $170,690 β $233,134 | USD | 46 | Browse |
| Haystack | $184,638 β $231,250 | USD | 4 | Browse |
| Semantic Kernel | $147,586 β $227,414 | USD | 7 | Browse |
| OpenAI Agents SDK | $158,769 β $227,414 | USD | 4 | Browse |
| AutoGen | $150,461 β $226,376 | USD | 18 | Browse |
| LangChain | $162,001 β $225,346 | USD | 86 | Browse |
| Vercel AI SDK | $165,975 β $219,600 | USD | 10 | Browse |
| CrewAI | $156,816 β $218,397 | USD | 25 | Browse |
| n8n | $158,864 β $210,175 | USD | 10 | Browse |
| Mastra | $175,000 β $210,000 | USD | 2 | Browse |
| Pydantic AI | $157,090 β $209,099 | USD | 5 | Browse |
| Microsoft Copilot Studio | $148,767 β $179,400 | USD | 3 | Browse |
π Remote vs Hybrid vs Onsite
- Hybrid$198,324 β $287,451
157 listings Β· USD
- Onsite$182,584 β $274,896
104 listings Β· USD
- Remote$171,356 β $236,095
95 listings Β· USD
π’ Top Hiring Companies
| Company | Avg Range | Currency | Listings |
|---|---|---|---|
| Anthropic | $299,259 β $420,185 | USD | 27 |
| Scale AI | $220,176 β $284,586 | USD | 21 |
| Vercel | $211,429 β $313,000 | USD | 7 |
| Databricks | $193,619 β $269,503 | USD | 6 |
| Decagon | $200,000 β $400,000 | USD | 5 |
| Sierra | $210,000 β $390,000 | USD | 5 |
Browse all United States agentic AI engineering jobs
Building an agent?
Pipe this salary + jobs data into your agent
MCP server with search_jobs, get_salaries, get_job. Two-minute setup for Claude Desktop, Claude Code, ChatGPT, Cursor, Windsurf.
Data aggregated from active listings on Agentic AI Engineering Jobs. Only listings with explicit salary ranges are included. Groups with fewer than 2 data points are not shown. View all salary data β