Agentic AI Engineer Salaries in United States 2026
Real compensation data from active job listings requiring candidates in United States.
April 2026 · Updated hourly from live listings
What is Agentic AI Engineering?
The discipline of building AI agents, RAG pipelines, and multi-agent systems. Read more →
Min
$50,000
25th
$150,000
Median
$213,300
75th
$285,000
Max
$500,000
Shaded band is the 25th–75th percentile
Avg range (USD)
$182,453 – $255,977
Listings with salary
130
Dominant currency
USD
📈 Salary Trend
Salary trend
6-month median, active listings with disclosed salary.
| Month | Median | Listings |
|---|---|---|
| February 2026 | — | 0 |
| March 2026 | — | 0 |
| April 2026 | $226,275 | 218 |
| May 2026 | $210,000 | 183 |
| June 2026 | $207,500 | 65 |
| July 2026 | $216,275 | 64 |
🚀 Salary by Seniority
- Lead$278,350 – $353,338
2 listings · USD
- Staff$217,608 – $294,768
30 listings · USD
- Principal$232,874 – $280,000
6 listings · USD
- Senior$169,264 – $248,113
62 listings · USD
- Mid$159,455 – $224,826
29 listings · USD
| Seniority | Avg Range | Currency | Listings |
|---|---|---|---|
| Lead | $278,350 – $353,338 | USD | 2 |
| Staff | $217,608 – $294,768 | USD | 30 |
| Principal | $232,874 – $280,000 | USD | 6 |
| Senior | $169,264 – $248,113 | USD | 62 |
| Mid | $159,455 – $224,826 | USD | 29 |
🦜 Salary by Framework
| Framework | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| Claude Agent SDK | $220,000 – $320,000 | USD | 3 | Browse |
| Vercel AI SDK | $207,633 – $316,167 | USD | 3 | Browse |
| OpenAI Agents SDK | $199,000 – $272,067 | USD | 6 | Browse |
| Google ADK | $224,800 – $260,480 | USD | 5 | Browse |
| LlamaIndex | $191,819 – $258,181 | USD | 13 | Browse |
| Semantic Kernel | $199,000 – $253,333 | USD | 3 | Browse |
| Pydantic AI | $202,000 – $251,200 | USD | 2 | Browse |
| AutoGen | $176,667 – $232,500 | USD | 6 | Browse |
| LangGraph | $175,425 – $231,481 | USD | 24 | Browse |
| Agno | $178,940 – $227,860 | USD | 10 | Browse |
| LangChain | $171,000 – $227,716 | USD | 27 | Browse |
| Mastra | $156,667 – $216,667 | USD | 3 | Browse |
| CrewAI | $167,496 – $214,583 | USD | 13 | Browse |
| n8n | $143,264 – $192,848 | USD | 7 | Browse |
🌍 Remote vs Hybrid vs Onsite
- Onsite$199,315 – $292,412
32 listings · USD
- Hybrid$188,337 – $263,729
45 listings · USD
- Remote$166,984 – $226,845
53 listings · USD
🏢 Top Hiring Companies
| Company | Avg Range | Currency | Listings |
|---|---|---|---|
| Anthropic | $353,571 – $438,571 | USD | 7 |
| Drata | $190,325 – $272,475 | USD | 4 |
| Brex | $171,000 – $240,000 | USD | 4 |
| Grafana Labs | $152,361 – $203,067 | USD | 4 |
| Mixpanel | $213,333 – $288,667 | USD | 3 |
| Writer | $126,267 – $275,500 | USD | 3 |
Browse all United States agentic AI engineering jobs
Building an agent?
Pipe this salary + jobs data into your agent
MCP server with search_jobs, get_salaries, get_job. Two-minute setup for Claude Desktop, Claude Code, ChatGPT, Cursor, Windsurf.
Data aggregated from active listings on Agentic AI Engineering Jobs. Only listings with explicit salary ranges are included. Groups with fewer than 2 data points are not shown. View all salary data →