- Home
- Salary Insights
Agentic AI Engineer Salaries in 2026
Real compensation data from 222 active job listings.
April 2026 · Updated hourly from live listings
Min
$24,000
25th
$142,750
Median
$207,493
75th
$288,350
Max
$500,000
Shaded band is the 25th–75th percentile
Jobs with salary data
222
active listings
Salary transparency
53%
of listings include salary data
USD median range
$174,986 – $240,000
184 USD listings
📈 Salary Trend
Salary trend
Monthly median salary across all active listings in the dominant currency.
| Month | Median | Listings |
|---|---|---|
| February 2026 | — | 0 |
| March 2026 | $109,200 | 3 |
| April 2026 | $220,000 | 234 |
| May 2026 | $210,000 | 191 |
| June 2026 | $202,500 | 68 |
| July 2026 | $165,000 | 14 |
🌍 Salaries by Country
US roles post the highest nominal ranges. European markets show strong EUR compensation at the senior tier.
🦜 Salaries by Framework
| Framework | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| LangChain | $171,523 – $226,009 | USD | 66 | Details →Browse |
| LangGraph | $180,675 – $249,505 | USD | 43 | Details →Browse |
| LlamaIndex | $196,074 – $265,213 | USD | 27 | Details →Browse |
| CrewAI | $174,002 – $237,710 | USD | 25 | Details →Browse |
| Agno | $182,383 – $273,478 | USD | 23 | Browse |
| AutoGen | $179,689 – $260,706 | USD | 13 | Details →Browse |
| n8n | $158,645 – $205,544 | USD | 12 | Details →Browse |
| Vercel AI SDK | $189,735 – $256,750 | USD | 10 | Details →Browse |
| OpenAI Agents SDK | $203,218 – $282,925 | USD | 9 | Details →Browse |
| Google ADK | $224,800 – $260,480 | USD | 6 | Browse |
| Pydantic AI | $196,017 – $255,109 | USD | 5 | Details →Browse |
| Semantic Kernel | $196,963 – $301,088 | USD | 4 | Details →Browse |
| Claude Agent SDK | $252,500 – $365,000 | USD | 4 | Details →Browse |
| DSPy | $196,885 – $259,453 | USD | 3 | Browse |
Framework choice carries almost no salary signal: all five major frameworks sit inside a tight $185k–$190k median band. Our AI agent framework job market comparison ranks LangChain, LangGraph, LlamaIndex, CrewAI and AutoGen by hiring demand across 1,135 listings. For single-framework deep-dives, see the LangChain job market analysis or the CrewAI job market analysis.
🛠️ Salaries by Tech Stack
| Technology | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| Python | $174,880 – $249,641 | USD | 161 | Details →Browse |
| AWS | $178,118 – $250,035 | USD | 72 | Details →Browse |
| TypeScript | $163,599 – $247,709 | USD | 67 | Details →Browse |
| Kubernetes | $180,104 – $250,964 | USD | 59 | Details →Browse |
| GCP | $178,374 – $246,836 | USD | 45 | Details →Browse |
| React | $161,028 – $238,782 | USD | 42 | Details →Browse |
| Docker | $166,891 – $232,608 | USD | 38 | Details →Browse |
| Azure | $179,176 – $243,629 | USD | 37 | Details →Browse |
| Go | $185,387 – $269,906 | USD | 29 | Details →Browse |
| Node.js | $166,905 – $228,545 | USD | 27 | Details →Browse |
| RAG | $173,587 – $234,032 | USD | 26 | Browse |
| PostgreSQL | $175,056 – $263,000 | USD | 23 | Details →Browse |
| LLM | $198,731 – $274,944 | USD | 20 | Browse |
| Terraform | $184,818 – $245,040 | USD | 18 | Details →Browse |
| FastAPI | $157,615 – $226,912 | USD | 17 | Details →Browse |
Python and TypeScript dominate agentic AI engineering stacks. FastAPI appears across the highest-salary tiers.
🌍 Remote vs Hybrid vs Onsite
- Remote$163,710 – $223,528
78 listings · USD
- Hybrid$182,727 – $252,245
74 listings · USD
- Onsite$182,905 – $276,856
70 listings · USD
Remote roles dominate the agentic AI engineering market. Compensation tracks global talent competition rather than local cost-of-living.
Looking for roles with salary data?
Building an agent?
Pipe this salary + jobs data into your agent
MCP server with search_jobs, get_salaries, get_job. Two-minute setup for Claude Desktop, Claude Code, ChatGPT, Cursor, Windsurf.
Data aggregated from active listings on Agentic AI Engineering Jobs. Only listings with explicit salary ranges are included. Groups with fewer than 3 data points are not shown. No exchange-rate conversion. Each group shows its dominant currency.