- Home
- Salary Insights
Agentic AI Engineer Salaries in 2026
Real compensation data from 297 active job listings.
April 2026 · Updated hourly from live listings
Min
$30,000
25th
$144,000
Median
$211,680
75th
$285,800
Max
$850,000
Shaded band is the 25th–75th percentile
Jobs with salary data
297
active listings
Salary transparency
47%
of listings include salary data
USD median range
$175,000 – $248,360
253 USD listings
📈 Salary Trend
Salary trend
Monthly median salary across all active listings in the dominant currency.
| Month | Median | Listings |
|---|---|---|
| January 2026 | — | 0 |
| February 2026 | — | 0 |
| March 2026 | $109,200 | 3 |
| April 2026 | $220,000 | 234 |
| May 2026 | $210,000 | 191 |
| June 2026 | $205,000 | 33 |
🌍 Salaries by Country
| Country | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| United States | $177,317 – $257,754 | USD | 240 | Details →Browse |
| Canada | CA$142,848 – CA$185,726 | CAD | 19 | Details →Browse |
| United Kingdom | £125,182 – £200,900 | GBP | 11 | Details →Browse |
| Germany | €68,333 – €95,000 | EUR | 3 | Details →Browse |
| France | €58,333 – €123,333 | EUR | 3 | Details →Browse |
| IE | €93,333 – €140,000 | EUR | 3 | Browse |
US roles post the highest nominal ranges. European markets show strong EUR compensation at the senior tier.
🦜 Salaries by Framework
| Framework | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| LangChain | $164,280 – $229,905 | USD | 76 | Details →Browse |
| LangGraph | $167,079 – $247,824 | USD | 54 | Details →Browse |
| LlamaIndex | $185,099 – $254,794 | USD | 32 | Details →Browse |
| CrewAI | $171,073 – $235,221 | USD | 27 | Details →Browse |
| Agno | $188,971 – $288,235 | USD | 19 | Browse |
| AutoGen | $173,473 – $239,305 | USD | 14 | Details →Browse |
| n8n | $138,170 – $187,721 | USD | 12 | Details →Browse |
| Vercel AI SDK | $167,018 – $212,856 | USD | 11 | Details →Browse |
| Google ADK | €60,414 – €105,936 | EUR | 6 | Details →Browse |
| OpenAI Agents SDK | $185,436 – $250,250 | USD | 5 | Details →Browse |
| DSPy | $184,262 – $251,344 | USD | 5 | Details →Browse |
| Pydantic AI | CA$116,000 – CA$157,500 | CAD | 5 | Details →Browse |
| Semantic Kernel | $197,970 – $288,270 | USD | 5 | Details →Browse |
| Haystack | $177,333 – $227,333 | USD | 3 | Browse |
| Mastra | $150,000 – $193,333 | USD | 3 | Browse |
Framework choice carries almost no salary signal: all five major frameworks sit inside a tight $185k–$190k median band. Our AI agent framework job market comparison ranks LangChain, LangGraph, LlamaIndex, CrewAI and AutoGen by hiring demand across 1,135 listings. For single-framework deep-dives, see the LangChain job market analysis or the CrewAI job market analysis.
🛠️ Salaries by Tech Stack
| Technology | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| Python | $171,746 – $249,983 | USD | 235 | Details →Browse |
| AWS | $169,045 – $233,520 | USD | 105 | Details →Browse |
| TypeScript | $167,522 – $252,553 | USD | 86 | Details →Browse |
| Kubernetes | $167,401 – $232,671 | USD | 74 | Details →Browse |
| GCP | $176,213 – $238,394 | USD | 65 | Details →Browse |
| Docker | $164,601 – $224,643 | USD | 58 | Details →Browse |
| React | $163,090 – $243,936 | USD | 57 | Details →Browse |
| Go | $178,763 – $257,042 | USD | 42 | Details →Browse |
| Azure | $172,245 – $234,277 | USD | 41 | Details →Browse |
| PostgreSQL | $162,764 – $236,795 | USD | 41 | Details →Browse |
| Node.js | $169,157 – $235,511 | USD | 30 | Details →Browse |
| FastAPI | $159,750 – $231,993 | USD | 28 | Details →Browse |
| Terraform | $179,132 – $232,526 | USD | 27 | Details →Browse |
| RAG | $173,483 – $243,883 | USD | 21 | Browse |
| Java | $183,416 – $239,352 | USD | 20 | Details →Browse |
Python and TypeScript dominate agentic AI engineering stacks. FastAPI appears across the highest-salary tiers.
🌍 Remote vs Hybrid vs Onsite
- Hybrid$182,240 – $259,337
115 listings · USD
- Onsite$177,784 – $270,423
97 listings · USD
- Remote$157,891 – $225,055
85 listings · USD
Remote roles dominate the agentic AI engineering market. Compensation tracks global talent competition rather than local cost-of-living.
Looking for roles with salary data?
Building an agent?
Pipe this salary + jobs data into your agent
MCP server with search_jobs, get_salaries, get_job. Two-minute setup for Claude Desktop, Claude Code, ChatGPT, Cursor, Windsurf.
Data aggregated from active listings on Agentic AI Engineering Jobs. Only listings with explicit salary ranges are included. Groups with fewer than 3 data points are not shown. No exchange-rate conversion. Each group shows its dominant currency.