- Home
- Salary Insights
Agentic AI Engineer Salaries in 2026
Real compensation data from 496 active job listings.
April 2026 · Updated hourly from live listings
Min
$30,000
25th
$150,000
Median
$213,500
75th
$300,000
Max
$850,000
Shaded band is the 25th–75th percentile
Jobs with salary data
496
active listings
Salary transparency
47%
of listings include salary data
USD median range
$177,000 – $250,000
380 USD listings
📈 Salary Trend
Salary trend
Monthly median salary across all active listings in the dominant currency.
| Month | Median | Listings |
|---|---|---|
| December 2025 | — | 0 |
| January 2026 | — | 0 |
| February 2026 | — | 0 |
| March 2026 | $109,200 | 3 |
| April 2026 | $220,000 | 234 |
| May 2026 | $212,500 | 143 |
🌍 Salaries by Country
| Country | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| United States | $186,627 – $270,257 | USD | 356 | Details →Browse |
| United Kingdom | £115,086 – £155,397 | GBP | 42 | Details →Browse |
| Canada | CA$145,817 – CA$200,376 | CAD | 31 | Details →Browse |
| Germany | €75,625 – €110,667 | EUR | 21 | Details →Browse |
| Poland | PLN 92,754 – PLN 146,901 | PLN | 11 | Details →Browse |
| NL | €84,453 – €125,695 | EUR | 10 | Browse |
| CH | CHF 112,333 – CHF 149,333 | CHF | 10 | Browse |
| France | €84,286 – €125,714 | EUR | 9 | Details →Browse |
| Spain | €72,500 – €107,500 | EUR | 5 | Details →Browse |
| BR | $48,000 – $75,250 | USD | 4 | Browse |
| PT | €60,000 – €88,333 | EUR | 4 | Browse |
| AT | €70,000 – €93,500 | EUR | 4 | Browse |
| Italy | €70,000 – €95,000 | EUR | 3 | Browse |
| MX | $37,333 – $55,333 | USD | 3 | Browse |
| AR | $37,333 – $55,333 | USD | 3 | Browse |
| CO | $37,333 – $55,333 | USD | 3 | Browse |
| IE | £105,000 – £122,000 | GBP | 3 | Browse |
| India | ₹4,250,000 – ₹7,500,000 | INR | 3 | Details →Browse |
US roles post the highest nominal ranges. European markets show strong EUR compensation at the senior tier.
🦜 Salaries by Framework
| Framework | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| LangChain | $154,796 – $215,552 | USD | 135 | Details →Browse |
| LangGraph | $155,647 – $231,620 | USD | 97 | Details →Browse |
| LlamaIndex | $166,261 – $228,030 | USD | 65 | Details →Browse |
| CrewAI | $152,830 – $210,775 | USD | 43 | Details →Browse |
| AutoGen | $145,715 – $215,288 | USD | 32 | Details →Browse |
| n8n | $130,665 – $173,596 | USD | 19 | Details →Browse |
| Vercel AI SDK | $161,312 – $215,833 | USD | 15 | Details →Browse |
| Pydantic AI | $157,090 – $209,099 | USD | 11 | Details →Browse |
| Semantic Kernel | $147,586 – $227,414 | USD | 8 | Details →Browse |
| Agno | $188,571 – $320,000 | USD | 7 | Browse |
| Google ADK | $108,750 – $147,000 | USD | 7 | Details →Browse |
| DSPy | $181,766 – $247,103 | USD | 7 | Details →Browse |
| Claude Agent SDK | $214,565 – $318,222 | USD | 6 | Details →Browse |
| OpenAI Agents SDK | $158,769 – $227,414 | USD | 6 | Details →Browse |
| Microsoft Copilot Studio | $148,767 – $179,400 | USD | 5 | Browse |
LangChain and LangGraph roles tend to command higher compensation, reflecting demand for production agentic systems. See our LangChain job market analysis for a deeper look at framework hiring trends, or our CrewAI job market analysis for why CrewAI roles skew European.
🛠️ Salaries by Tech Stack
| Technology | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| Python | $177,662 – $257,196 | USD | 405 | Details →Browse |
| AWS | $165,986 – $233,791 | USD | 146 | Details →Browse |
| TypeScript | $185,084 – $274,978 | USD | 142 | Details →Browse |
| GCP | $173,322 – $240,085 | USD | 108 | Details →Browse |
| Kubernetes | $166,767 – $244,326 | USD | 89 | Details →Browse |
| React | $167,523 – $248,418 | USD | 80 | Details →Browse |
| Docker | $163,498 – $227,929 | USD | 76 | Details →Browse |
| PostgreSQL | $162,054 – $239,900 | USD | 63 | Details →Browse |
| Azure | $162,029 – $235,018 | USD | 62 | Details →Browse |
| Go | $169,694 – $257,085 | USD | 54 | Details →Browse |
| Node.js | $166,741 – $223,918 | USD | 51 | Details →Browse |
| Java | $170,080 – $255,990 | USD | 41 | Details →Browse |
| SQL | $153,943 – $214,042 | USD | 40 | Browse |
| Next.js | $165,079 – $237,681 | USD | 36 | Details →Browse |
| FastAPI | $161,606 – $237,028 | USD | 35 | Details →Browse |
Python and TypeScript dominate agentic AI engineering stacks. FastAPI appears across the highest-salary tiers.
🌍 Remote vs Hybrid vs Onsite
- Hybrid$197,705 – $286,523
224 listings · USD
- Remote$152,524 – $214,946
142 listings · USD
- Onsite$181,273 – $274,152
130 listings · USD
Remote roles dominate the agentic AI engineering market. Compensation tracks global talent competition rather than local cost-of-living.
Looking for roles with salary data?
Building an agent?
Pipe this salary + jobs data into your agent
MCP server with search_jobs, get_salaries, get_job. Two-minute setup for Claude Desktop, Claude Code, ChatGPT, Cursor, Windsurf.
Data aggregated from active listings on Agentic AI Engineering Jobs. Only listings with explicit salary ranges are included. Groups with fewer than 3 data points are not shown. No exchange-rate conversion. Each group shows its dominant currency.