- Home
- Salary Insights
Agentic AI Engineer Salaries in 2026
Real compensation data from 409 active job listings.
April 2026 · Updated hourly from live listings
Min
$30,000
25th
$150,000
Median
$213,500
75th
$300,000
Max
$850,000
Shaded band is the 25th–75th percentile
Jobs with salary data
409
active listings
Salary transparency
46%
of listings include salary data
USD median range
$177,000 – $250,000
306 USD listings
📈 Salary Trend
Salary trend
Monthly median salary across all active listings in the dominant currency.
| Month | Median | Listings |
|---|---|---|
| December 2025 | — | 0 |
| January 2026 | — | 0 |
| February 2026 | — | 0 |
| March 2026 | $109,200 | 3 |
| April 2026 | $220,000 | 234 |
| May 2026 | $210,000 | 69 |
🌍 Salaries by Country
| Country | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| United States | $188,306 – $269,704 | USD | 289 | Details →Browse |
| United Kingdom | £105,267 – £136,017 | GBP | 37 | Details →Browse |
| Canada | CA$145,279 – CA$204,207 | CAD | 25 | Details →Browse |
| Germany | €76,071 – €114,231 | EUR | 19 | Details →Browse |
| CH | CHF 112,333 – CHF 149,333 | CHF | 10 | Browse |
| Poland | PLN 89,949 – PLN 123,264 | PLN | 10 | Details →Browse |
| NL | €84,453 – €125,695 | EUR | 10 | Browse |
| France | €84,286 – €125,714 | EUR | 9 | Details →Browse |
| Spain | €72,500 – €107,500 | EUR | 5 | Details →Browse |
| AT | €70,000 – €93,500 | EUR | 4 | Browse |
| PT | €60,000 – €88,333 | EUR | 4 | Browse |
| BR | $54,000 – $87,000 | USD | 3 | Browse |
| IE | £105,000 – £122,000 | GBP | 3 | Browse |
| India | ₹4,250,000 – ₹7,500,000 | INR | 3 | Details →Browse |
| Italy | €70,000 – €95,000 | EUR | 3 | Browse |
US roles post the highest nominal ranges. European markets show strong EUR compensation at the senior tier.
🦜 Salaries by Framework
| Framework | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| LangChain | $150,488 – $209,461 | USD | 110 | Details →Browse |
| LangGraph | $152,767 – $220,993 | USD | 82 | Details →Browse |
| LlamaIndex | $153,737 – $206,679 | USD | 51 | Details →Browse |
| AutoGen | $145,805 – $206,935 | USD | 31 | Details →Browse |
| CrewAI | $149,944 – $198,476 | USD | 31 | Details →Browse |
| n8n | $127,076 – $175,198 | USD | 14 | Details →Browse |
| Vercel AI SDK | $171,111 – $227,889 | USD | 10 | Details →Browse |
| Pydantic AI | $150,350 – $195,642 | USD | 8 | Details →Browse |
| Google ADK | $108,750 – $147,000 | USD | 6 | Details →Browse |
| Semantic Kernel | $156,440 – $203,460 | USD | 6 | Details →Browse |
| Haystack | $184,638 – $231,250 | USD | 5 | Details →Browse |
| Microsoft Copilot Studio | $148,767 – $179,400 | USD | 5 | Browse |
| Mastra | $143,333 – $173,333 | USD | 4 | Details →Browse |
| Claude Agent SDK | €60,000 – €80,000 | EUR | 4 | Browse |
| DSPy | $170,427 – $237,840 | USD | 4 | Details →Browse |
LangChain and LangGraph roles tend to command higher compensation, reflecting demand for production agentic systems. See our LangChain job market analysis for a deeper look at framework hiring trends, or our CrewAI job market analysis for why CrewAI roles skew European.
🛠️ Salaries by Tech Stack
| Technology | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| Python | $178,480 – $256,126 | USD | 341 | Details →Browse |
| AWS | $164,416 – $230,028 | USD | 124 | Details →Browse |
| TypeScript | $185,834 – $273,401 | USD | 123 | Details →Browse |
| GCP | $169,930 – $237,737 | USD | 84 | Details →Browse |
| Kubernetes | $162,230 – $236,312 | USD | 70 | Details →Browse |
| React | $169,387 – $251,202 | USD | 69 | Details →Browse |
| Docker | $152,339 – $213,057 | USD | 60 | Details →Browse |
| PostgreSQL | $163,818 – $239,158 | USD | 53 | Details →Browse |
| Azure | $150,125 – $225,466 | USD | 50 | Details →Browse |
| Go | $174,569 – $261,367 | USD | 46 | Details →Browse |
| Node.js | $163,490 – $220,307 | USD | 40 | Details →Browse |
| Java | $168,802 – $253,530 | USD | 39 | Details →Browse |
| FastAPI | $151,260 – $231,767 | USD | 31 | Details →Browse |
| SQL | $149,978 – $208,258 | USD | 31 | Browse |
| Next.js | $168,874 – $244,974 | USD | 30 | Details →Browse |
Python and TypeScript dominate agentic AI engineering stacks. FastAPI appears across the highest-salary tiers.
🌍 Remote vs Hybrid vs Onsite
- Hybrid$198,520 – $286,217
202 listings · USD
- Remote$153,038 – $211,678
108 listings · USD
- Onsite$180,092 – $268,143
99 listings · USD
Remote roles dominate the agentic AI engineering market. Compensation tracks global talent competition rather than local cost-of-living.
Looking for roles with salary data?
Building an agent?
Pipe this salary + jobs data into your agent
MCP server with search_jobs, get_salaries, get_job. Two-minute setup for Claude Desktop, Claude Code, ChatGPT, Cursor, Windsurf.
Data aggregated from active listings on Agentic AI Engineering Jobs. Only listings with explicit salary ranges are included. Groups with fewer than 3 data points are not shown. No exchange-rate conversion. Each group shows its dominant currency.