LangGraph Developer Salaries 2026 — Agentic AI Engineering
Real compensation data from active job listings building with LangGraph.
April 2026 · Updated hourly from live listings
What is Agentic AI Engineering?
The discipline of building AI agents, RAG pipelines, and multi-agent systems. Read more →
Min
$30,000
25th
$120,924
Median
$186,125
75th
$265,325
Max
$500,000
Shaded band is the 25th–75th percentile
Avg range (USD)
$155,647 – $231,620
Listings with salary
97
Dominant currency
USD
🚀 Salary by Seniority
- Principal$183,727 – $296,508
5 listings · USD
- Staff$184,161 – $266,659
10 listings · USD
- Senior$153,250 – $236,911
44 listings · USD
- Mid$148,172 – $204,366
29 listings · USD
- LeadCA$166,500 – CA$185,000
7 listings · CAD
- Junior$60,000 – $75,000
2 listings · USD
| Seniority | Avg Range | Currency | Listings |
|---|---|---|---|
| Principal | $183,727 – $296,508 | USD | 5 |
| Staff | $184,161 – $266,659 | USD | 10 |
| Senior | $153,250 – $236,911 | USD | 44 |
| Mid | $148,172 – $204,366 | USD | 29 |
| Lead | CA$166,500 – CA$185,000 | CAD | 7 |
| Junior | $60,000 – $75,000 | USD | 2 |
🗺️ Salary by Country
| Country | Avg Range | Currency | Listings | |
|---|---|---|---|---|
| United States | $160,795 – $239,157 | USD | 59 | Browse |
| Canada | CA$148,908 – CA$178,750 | CAD | 8 | Browse |
| CH | CHF 116,667 – CHF 146,667 | CHF | 3 | Browse |
| France | €70,000 – €140,000 | EUR | 2 | Browse |
| United Kingdom | £96,417 – £135,208 | GBP | 13 | Browse |
| NL | €65,828 – €105,936 | EUR | 2 | Browse |
| Germany | €77,500 – €97,500 | EUR | 3 | Browse |
| Poland | PLN 42,480 – PLN 89,820 | PLN | 5 | Browse |
🌍 Remote vs Hybrid vs Onsite
- Onsite$190,374 – $294,506
18 listings · USD
- Hybrid$143,397 – $218,536
45 listings · USD
- Remote$150,926 – $214,673
34 listings · USD
🏢 Top Hiring Companies
| Company | Avg Range | Currency | Listings |
|---|---|---|---|
| PointClickCare | CA$166,500 – CA$185,000 | CAD | 4 |
| Starbridge | $200,000 – $380,000 | USD | 2 |
| $183,165 – $377,104 | USD | 2 | |
| Snorkel AI | $171,000 – $300,000 | USD | 2 |
| EY | $125,450 – $287,300 | USD | 2 |
| GEICO | $122,500 – $280,000 | USD | 2 |
Browse all LangGraph developer jobs
Building an agent?
Pipe this salary + jobs data into your agent
MCP server with search_jobs, get_salaries, get_job. Two-minute setup for Claude Desktop, Claude Code, ChatGPT, Cursor, Windsurf.
Data aggregated from active listings on Agentic AI Engineering Jobs. Only listings with explicit salary ranges are included. Groups with fewer than 2 data points are not shown. View all salary data →